2005 Honda Civic LX (manual trans.)
EPA Gas Mileage Estimate: 32 City / 38 Highway
Fuel Tank Capacity: 13.2gal
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
---|---|---|---|---|---|---|
2004-10-06 09:44:59 | Sheetz87 | $1.999 | 9.550 | $19.09 | 296 | 30.99 |
2004-10-17 17:02:14 | Sheetz87 | $1.979 | 10.358 | $20.50 | 609 | 30.22 |
2004-10-28 12:25:59 | Sheetz87 | $1.999 | 10.764 | $21.52 | 939 | 30.66 |
2004-11-06 22:13:00 | BP87 | $1.949 | 10.006 | $19.50 | 1,272 | 33.28 |
2004-11-19 15:22:59 | Sheetz87 | $1.899 | 10.865 | $20.63 | 1,597 | 29.91 |
2004-11-29 22:18:59 | Sheetz87 | $1.899 | 10.398 | $19.75 | 1,915 | 30.58 |
2004-12-11 23:03:00 | Sunoco87 | $1.799 | 10.421 | $18.75 | 2,232 | 30.42 |
2004-12-18 01:10:00 | Sunoco87 | $1.759 | 10.316 | $18.15 | 2,535 | 29.37 |
2004-12-22 23:07:00 | Sunoco87 | $1.759 | 10.264 | $18.05 | 2,840 | 29.72 |
2005-01-04 17:02:00 | Sunoco87 | $1.759 | 11.060 | $19.45 | 3,130 | 26.22 |
Began working at Slippery Rock School District (82mi round trip, plus travel during) | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2005-01-10 16:48:39 | Sheetz87 | $1.799 | 10.840 | $19.50 | 3,470 | 31.37 |
2005-01-13 22:22:00 | Sunoco87 | $1.859 | 10.276 | $19.10 | 3,791 | 31.24 |
2005-01-17 16:13:59 | Sheetz87 | $1.899 | 9.558 | $18.15 | 4,075 | 29.71 |
2005-01-20 17:17:44 | Sheetz87 | $1.899 | 10.392 | $19.73 | 4,363 | 27.71 |
2005-01-25 11:22:00 | Citgo87 | $1.899 | 10.348 | $19.65 | 4,694 | 31.99 |
2005-01-28 12:31:59 | Sheetz87 | $1.959 | 10.310 | $20.20 | 4,979 | 27.64 |
2005-02-01 17:46:00 | Sunoco87 | $1.899 | 11.162 | $21.20 | 5,331 | 31.54 |
2005-02-04 20:02:00 | Exxon87 | $1.959 | 10.388 | $20.35 | 5,660 | 31.67 |
2005-02-08 21:58:39 | Sheetz87 | $1.899 | 9.582 | $18.20 | 5,985 | 33.92 |
2005-02-11 20:06:00 | Sunoco87 | $1.899 | 10.847 | $20.60 | 6,322 | 31.07 |
2005-02-16 08:01:59 | Sheetz87 | $1.899 | 10.533 | $20.00 | 6,659 | 31.99 |
2005-02-20 01:33:00 | Sunoco87 | $1.869 | 10.707 | $20.01 | 6,987 | 30.63 |
2005-02-24 14:12:59 | Sheetz87 | $1.899 | 10.270 | $19.50 | 7,327 | 33.11 |
2005-02-25 20:44:00 | Pilot87 | $1.899 | 9.165 | $17.40 | 7,657 | 36.01 |
2005-02-28 16:35:29 | Sheetz87 | $1.879 | 10.777 | $20.25 | 8,039 | 35.45 |
2005-03-04 17:30:59 | Sheetz87 | $1.959 | 11.034 | $21.62 | 8,392 | 31.99 |
2005-03-10 08:12:59 | Sheetz87 | $1.999 | 11.561 | $23.11 | 8,762 | 32.00 |
2005-03-15 15:24:59 | Sheetz87 | $1.999 | 11.332 | $22.65 | 9,130 | 32.47 |
2005-03-21 16:12:59 | Sheetz87 | $2.099 | 11.350 | $23.82 | 9,526 | 34.89 |
2005-03-28 15:26:59 | Sheetz87 | $2.139 | 11.434 | $24.46 | 9,908 | 33.41 |
2005-04-01 16:11:59 | Sheetz87 | $2.139 | 10.601 | $22.68 | 10,298 | 36.79 |
2005-04-06 16:48:00 | Sunoco87 | $2.199 | 11.613 | $25.54 | 10,708 | 35.31 |
2005-04-12 14:10:59 | Sheetz87 | $2.199 | 10.829 | $23.81 | 11,095 | 35.74 |
2005-04-18 07:27:00 | BP87 | $2.139 | 9.713 | $20.78 | 11,489 | 40.56 |
2005-04-22 07:18:00 | Sunoco87 | $2.099 | 10.738 | $22.54 | 11,856 | 34.18 |
2005-04-27 16:50:59 | Sheetz87 | $2.159 | 11.440 | $24.70 | 12,234 | 33.04 |
2005-05-04 09:53:28 | Sheetz87 | $2.099 | 11.267 | $23.65 | 12,634 | 35.50 |
2005-05-10 07:35:00 | BP87 | $2.139 | 10.564 | $22.60 | 13,015 | 36.07 |
2005-05-14 20:48:00 | Sunoco87 | $2.039 | 11.426 | $23.30 | 13,419 | 35.36 |
2005-05-20 07:28:00 | BP87 | $2.039 | 10.601 | $21.62 | 13,803 | 36.22 |
2005-05-26 07:15:00 | Sunoco87 | $1.999 | 9.360 | $18.71 | 14,200 | 42.41 |
2005-05-27 17:12:00 | Sunoco87 | $1.999 | 6.755 | $13.50 | 14,380 | 26.65 |
2005-05-28 01:10:00 | Exxon87 | $2.219 | 10.814 | $24.00 | 14,811 | 39.86 |
2005-05-30 19:08:02 | Sunoco87 | $2.079 | 10.378 | $21.58 | 15,197 | 37.19 |
2005-06-03 07:29:00 | BP87 | $2.099 | 10.621 | $22.29 | 15,577 | 35.78 |
2005-06-08 15:42:04 | Sheetz87 | $2.099 | 10.792 | $22.65 | 15,969 | 36.32 |
2005-06-14 15:26:07 | Sheetz87 | $2.099 | 10.800 | $22.67 | 16,332 | 33.61 |
2005-06-20 10:19:13 | Sheetz87 | $2.199 | 11.261 | $24.76 | 16,732 | 35.52 |
2005-06-28 15:34:59 | Sheetz87 | $2.259 | 11.148 | $25.18 | 17,121 | 34.89 |
2005-07-05 06:44:00 | Sunoco87 | $2.199 | 10.789 | $23.73 | 17,523 | 37.26 |
2005-07-09 01:01:59 | Sheetz87 | $2.299 | 10.702 | $24.60 | 17,920 | 37.10 |
2005-07-14 15:32:13 | Sheetz87 | $2.299 | 11.058 | $25.42 | 18,279 | 32.47 |
2005-07-19 06:57:00 | Sunoco87 | $2.259 | 9.795 | $22.13 | 18,631 | 35.94 |
2005-07-22 20:24:00 | Sunoco87 | $2.259 | 10.981 | $24.81 | 19,027 | 36.06 |
2005-07-28 13:41:59 | Sheetz87 | $2.259 | 10.590 | $23.92 | 19,392 | 34.47 |
2005-08-02 15:27:09 | Sheetz87 | $2.259 | 10.938 | $24.71 | 19,762 | 33.83 |
2005-08-09 06:54:00 | Sunoco87 | $2.299 | 10.592 | $24.35 | 20,164 | 37.95 |
2005-08-15 07:00:00 | Sunoco87 | $2.439 | 10.537 | $25.70 | 20,523 | 34.07 |
2005-08-18 20:30:00 | Sunoco87 | $2.559 | 10.966 | $28.06 | 20,926 | 36.75 |
2005-08-23 16:18:00 | Sunoco87 | $2.499 | 11.070 | $27.66 | 21,291 | 32.97 |
2005-08-29 11:56:47 | Sheetz87 | $2.559 | 11.076 | $28.34 | 21,670 | 34.22 |
2005-09-02 08:51:30 | Sheetz87 | $3.199 | 10.991 | $35.16 | 22,084 | 37.67 |
2005-09-09 16:28:24 | Sheetz87 | $2.899 | 11.102 | $32.18 | 22,499 | 37.38 |
2005-09-13 07:32:00 | BP87 | $2.899 | 9.880 | $28.64 | 22,874 | 37.96 |
2005-09-19 08:02:28 | Sheetz87 | $2.699 | 10.576 | $28.54 | 23,270 | 37.44 |
2005-09-22 16:51:00 | Sunoco87 | $2.699 | 11.700 | $31.58 | 23,672 | 34.36 |
2005-09-29 07:22:00 | Sunoco87 | $2.759 | 10.160 | $28.03 | 24,066 | 38.78 |
2005-10-05 07:27:00 | Sunoco87 | $2.799 | 10.554 | $29.54 | 24,449 | 36.29 |
2005-10-11 08:06:00 | Sunoco87 | $2.699 | 11.228 | $30.30 | 24,846 | 35.36 |
2005-10-14 22:52:00 | Sunoco87 | $2.699 | 10.561 | $28.50 | 25,216 | 35.03 |
Began working at Collaborative Fusion (36mi round trip) | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2005-10-28 19:17:00 | Sunoco87 | $2.279 | 11.634 | $26.51 | 25,597 | 32.75 |
2005-11-09 17:50:00 | Sunoco87 | $2.179 | 11.640 | $25.36 | 25,983 | 33.16 |
2005-11-22 18:45:00 | BP87 | $2.119 | 10.822 | $22.93 | 26,363 | 35.11 |
2005-12-05 18:16:59 | Sheetz87 | $2.199 | 10.040 | $22.08 | 26,678 | 31.37 |
2005-12-16 18:26:00 | Sunoco87 | $2.299 | 10.922 | $25.11 | 27,015 | 30.86 |
2006-01-02 11:43:59 | Sheetz87 | $2.399 | 10.205 | $24.48 | 27,336 | 31.46 |
2006-01-12 18:57:00 | Sunoco87 | $2.459 | 11.306 | $27.80 | 27,714 | 33.43 |
2006-01-25 19:17:00 | Sunoco87 | $2.439 | 10.305 | $25.13 | 28,050 | 32.61 |
2006-02-07 18:44:00 | Sunoco87 | $2.379 | 10.576 | $25.16 | 28,388 | 31.96 |
2006-02-20 08:40:00 | Sunoco87 | $2.299 | 10.960 | $25.20 | 28,746 | 32.66 |
2006-03-01 18:37:59 | Sheetz87 | $2.279 | 11.381 | $25.94 | 29,112 | 32.16 |
2006-03-13 18:01:00 | Sunoco87 | $2.299 | 10.684 | $24.56 | 29,483 | 34.72 |
2006-03-25 21:08:00 | Sunoco87 | $2.499 | 10.006 | $25.00 | 29,824 | 34.08 |
2006-04-08 10:03:59 | Sheetz87 | $2.659 | 11.505 | $30.59 | 30,234 | 35.64 |
2006-04-24 18:00:00 | BP87 | $2.999 | 11.359 | $34.07 | 30,626 | 34.51 |
2006-05-08 18:02:00 | Sunoco87 | $2.899 | 10.764 | $31.20 | 31,016 | 36.23 |
2006-05-23 18:00:00 | Sunoco87 | $2.799 | 11.558 | $32.35 | 31,426 | 35.47 |
2006-06-08 18:11:00 | Sunoco87 | $2.799 | 11.506 | $32.21 | 31,839 | 35.89 |
2006-06-20 18:13:00 | Sunoco87 | $2.759 | 10.374 | $28.62 | 32,206 | 35.38 |
2006-07-02 12:57:00 | Sunoco87 | $2.899 | 10.415 | $30.19 | 32,565 | 34.47 |
2006-07-17 18:50:00 | Sunoco87 | $2.879 | 11.579 | $33.34 | 32,947 | 32.99 |
2006-07-20 22:40:00 | Pilot87 | $2.859 | 8.397 | $24.01 | 33,263 | 37.63 |
2006-07-24 01:46:00 | Pilot87 | $2.879 | 10.712 | $30.84 | 33,666 | 37.62 |
2006-07-31 18:07:00 | Sunoco87 | $2.899 | 11.300 | $32.76 | 34,054 | 34.34 |
2006-08-13 09:38:00 | Sunoco87 | $2.959 | 11.101 | $32.85 | 34,443 | 35.04 |
2006-08-23 18:00:00 | Sunoco87 | $2.899 | 11.384 | $33.00 | 34,808 | 32.06 |
Moved to Squirrel Hill (limited driving) | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2006-09-08 08:36:00 | Sunoco87 | $2.699 | 11.015 | $29.73 | 35,206 | 36.13 |
2006-11-23 15:58:00 | Sunoco87 | $2.199 | 10.677 | $23.48 | 35,528 | 30.16 |
2007-01-17 11:00:00 | BP87 | $2.279 | 11.041 | $25.16 | 35,870 | 30.98 |
2007-04-07 20:15:00 | BP87 | $2.719 | 10.849 | $29.50 | 36,151 | 25.90 |
2007-05-19 16:24:00 | Sunoco87 | $2.999 | 10.672 | $32.01 | 36,471 | 29.99 |
2007-07-10 18:23:00 | BP87 | $2.949 | 11.867 | $35.00 | 36,803 | 27.98 |
2007-07-30 18:03:00 | BP87 | $2.919 | 11.309 | $33.01 | 37,187 | 33.96 |
2007-09-22 16:18:00 | BP87 | $2.799 | 11.443 | $32.03 | 37,466 | 24.38 |
2007-10-27 16:35:00 | Sunoco87 | $2.899 | 10.520 | $30.50 | 37,770 | 28.90 |
2007-12-15 10:04:00 | BP87 | $2.979 | 11.509 | $34.29 | 38,038 | 23.29 |
2008-01-26 19:20:00 | BP87 | $3.159 | 10.710 | $34.07 | 38,313 | 25.68 |
2008-03-23 18:59:00 | Sunoco87 | $3.299 | 10.921 | $36.03 | 38,544 | 21.15 |
2008-05-16 18:19:00 | Sunoco87 | $3.789 | 11.117 | $42.12 | 38,793 | 22.40 |
2008-06-21 10:15:00 | BP87 | $3.989 | 11.380 | $45.39 | 39,090 | 26.10 |
2008-08-09 12:02:00 | BP87 | $3.819 | 11.683 | $44.62 | 39,385 | 25.25 |
2008-09-20 21:12:00 | BP87 | $3.639 | 10.764 | $39.17 | 39,687 | 28.06 |
2008-10-25 16:34:00 | BP87 | $2.799 | 11.141 | $31.18 | 39,986 | 26.84 |
2008-12-06 22:59:00 | BP87 | $1.899 | 11.300 | $21.46 | 40,261 | 24.34 |
2009-01-08 17:57:00 | BP87 | $1.799 | 11.164 | $20.08 | 40,567 | 27.41 |
2009-02-26 16:48:00 | BP87 | $1.998 | 11.242 | $22.47 | 40,811 | 21.70 |
2009-04-12 22:24:00 | 7 Eleven87 | $2.099 | 11.694 | $24.08 | 41,134 | 27.62 |
2009-07-07 17:49:00 | BP87 | $2.639 | 11.610 | $30.64 | 41,400 | 22.91 |
2009-09-03 14:39:00 | BP87 | $2.649 | 11.100 | $29.40 | 41,714 | 28.29 |
2009-10-06 14:02:00 | BP87 | $2.639 | 11.110 | $29.29 | 42,027 | 28.17 |
2009-11-07 12:39:00 | Sunoco87 | $2.699 | 11.119 | $30.01 | 42,341 | 28.24 |
2009-12-31 15:10:00 | BP87 | $2.599 | 11.116 | $30.00 | 42,607 | 23.93 |
2010-02-18 16:30:00 | BP87 | $2.659 | 11.002 | $28.25 | 42,904 | 27.00 |
2010-04-04 19:48:00 | Sunoco87 | $2.799 | 11.766 | $32.93 | 43,202 | 25.33 |
2010-05-30 22:28:00 | BP87 | $2.739 | 11.453 | $31.37 | 43,499 | 25.93 |
2010-07-09 19:05:32 | Sunoco87 | $2.679 | 11.433 | $30.63 | 43,797 | 26.06 |
2010-08-06 14:58:05 | Sheetz87 | $2.839 | 10.320 | $29.30 | 44,095 | 28.88 |
2010-08-08 21:27:15 | Sunoco87 | $2.879 | 9.586 | $27.60 | 44,455 | 37.55 |
2010-08-29 18:58:00 | BP87 | $2.699 | 11.820 | $31.90 | 44,824 | 31.22 |
2010-10-16 18:38:32 | GetGo87 | $2.839 | 11.512 | $32.68 | 45,113 | 25.10 |
2010-12-11 11:55:43 | Sunoco87 | $3.029 | 10.941 | $33.14 | 45,402 | 26.41 |
2010-12-12 13:45:59 | Shell87 | $3.059 | 9.406 | $28.77 | 45,720 | 33.81 |
2010-12-25 16:53:00 | Sunoco87 | $3.159 | 10.966 | $34.64 | 46,067 | 31.64 |
2011-01-31 19:44:37 | Sunoco87 | $3.129 | 10.579 | $33.10 | 46,343 | 26.09 |
2011-03-18 22:03:41 | Sunoco87 | $3.569 | 11.164 | $39.84 | 46,619 | 24.72 |
2011-04-22 19:52:27 | Sunoco87 | $3.829 | 11.449 | $43.82 | 46,895 | 24.11 |
2011-05-18 18:14:00 | Buy n Fly87 | $3.999 | 11.489 | $45.92 | 47,228 | 28.98 |
2011-06-11 05:38:00 | BP87 | $3.859 | 9.884 | $38.14 | 47,514 | 28.94 |
2011-07-31 22:15:00 | BP87 | $3.759 | 11.207 | $42.13 | 47,842 | 29.27 |
2011-08-24 20:45:00 | Sunoco87 | $3.499 | 10.843 | $37.94 | 48,161 | 29.42 |
2011-09-02 15:35:01 | Sheetz87 | $3.599 | 7.045 | $25.35 | 48,400 | 33.92 |
2011-09-04 12:56:00 | Sac's87 | $3.559 | 6.289 | $22.38 | 48,642 | 38.48 |
2011-09-23 15:22:49 | Sunoco87 | $3.559 | 11.802 | $42.00 | 48,992 | 29.66 |
2011-10-15 19:49:25 | Sunoco87 | $3.459 | 10.489 | $36.28 | 49,289 | 28.32 |
Moved to Austin, TX | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2011-11-06 18:51:00 | Valero87 | $3.199 | 11.197 | $35.82 | 49,592 | 27.06 |
Began working at Starmount (10.5mi round trip) | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2011-11-22 19:09:00 | Valero87 | $3.099 | 10.512 | $32.58 | 49,920 | 31.20 |
2011-12-06 19:40:00 | Valero87 | $3.029 | 10.240 | $31.02 | 50,226 | 29.88 |
2011-12-22 21:33:00 | Valero87 | $2.999 | 10.537 | $31.60 | 50,541 | 29.89 |
2011-12-27 20:28:00 | Valero87 | $2.999 | 8.241 | $24.71 | 50,823 | 34.22 |
2012-01-04 19:31:00 | Valero87 | $3.159 | 11.078 | $35.00 | 51,185 | 32.68 |
2012-01-26 19:11:00 | Valero87 | $3.239 | 11.168 | $36.17 | 51,522 | 30.18 |
2012-02-17 18:34:00 | Valero87 | $3.459 | 10.842 | $37.50 | 51,829 | 28.32 |
2012-03-10 19:55:00 | Valero87 | $3.559 | 11.238 | $40.00 | 52,150 | 28.56 |
2012-03-24 16:05:00 | Valero87 | $3.699 | 9.335 | $34.53 | 52,425 | 29.46 |
2012-04-04 18:59:00 | Valero87 | $3.759 | 10.301 | $38.72 | 52,749 | 31.45 |
2012-04-07 20:19:00 | Valero87 | $3.759 | 10.749 | $40.41 | 53,075 | 30.33 |
2012-04-30 18:12:00 | Valero87 | $3.699 | 11.800 | $43.65 | 53,412 | 28.56 |
2012-05-20 13:04:00 | Valero87 | $3.549 | 11.781 | $41.81 | 53,777 | 30.98 |
2012-06-06 22:11:00 | Valero87 | $3.399 | 10.858 | $36.91 | 54,136 | 33.06 |
2012-06-25 18:13:00 | Valero87 | $3.199 | 11.691 | $37.40 | 54,495 | 30.71 |
2012-07-16 20:38:00 | Valero87 | $3.199 | 10.170 | $32.53 | 54,803 | 30.29 |
2012-08-07 21:17:00 | Valero87 | $3.459 | 11.421 | $39.28 | 55,132 | 28.81 |
2012-08-29 20:53:00 | Valero87 | $3.639 | 11.395 | $41.47 | 55,474 | 30.01 |
2012-09-20 19:08:00 | Valero87 | $3.659 | 11.455 | $41.91 | 55,813 | 29.59 |
2012-10-06 21:14:00 | Valero87 | $3.539 | 10.568 | $37.40 | 56,136 | 30.56 |
2012-10-27 13:14:00 | Valero87 | $3.379 | 10.617 | $35.87 | 56,444 | 29.01 |
2012-11-08 18:55:00 | Valero87 | $3.229 | 11.623 | $37.53 | 56,764 | 27.53 |
2012-11-23 10:47:00 | Valero87 | $3.159 | 11.339 | $35.82 | 57,112 | 30.69 |
Switched to synthetic motor oil | ||||||
Date | Brand | Price/Gal | Gallons | Cost | Odometer | Miles/Gal |
2012-12-10 17:44:00 | Valero87 | $3.099 | 10.736 | $33.27 | 57,423 | 28.97 |
2013-01-03 18:28:00 | Valero87 | $3.099 | 11.501 | $35.64 | 57,737 | 27.30 |
2013-01-25 20:46:00 | Valero87 | $3.149 | 10.927 | $34.41 | 58,046 | 28.28 |
2013-02-11 18:12:00 | Valero87 | $3.359 | 11.382 | $38.23 | 58,377 | 29.08 |
2013-03-01 20:15:00 | Valero87 | $3.559 | 11.372 | $40.47 | 58,712 | 29.46 |
2013-03-21 18:11:00 | Valero87 | $3.499 | 11.771 | $41.19 | 59,047 | 28.46 |
2013-04-19 21:42:00 | Valero87 | $3.259 | 11.289 | $36.79 | 59,399 | 31.18 |
2013-05-15 22:41:00 | Valero87 | $3.359 | 12.004 | $40.32 | 59,762 | 30.24 |
2013-05-29 09:25:00 | Valero87 | $3.379 | 11.245 | $38.00 | 60,086 | 28.81 |
2013-06-21 09:00:00 | Valero87 | $3.399 | 10.591 | $36.00 | 60,432 | 32.67 |
2013-07-04 16:42:00 | Valero87 | $3.319 | 9.650 | $32.03 | 60,719 | 29.74 |
2013-07-13 19:03:00 | Valero87 | $3.399 | 11.259 | $38.27 | 61,075 | 31.62 |
2013-07-31 17:09:00 | Valero87 | $3.479 | 10.862 | $37.79 | 61,423 | 32.04 |
2013-08-23 23:47:00 | Exxon87 | $3.299 | 10.201 | $33.65 | 61,733 | 30.39 |
2013-09-09 09:11:00 | Valero87 | $3.359 | 10.580 | $35.54 | 62,062 | 31.10 |
2013-09-27 18:58:00 | Valero87 | $3.199 | 11.524 | $36.87 | 62,396 | 28.98 |
2013-10-21 09:38:00 | Valero87 | $3.099 | 10.656 | $33.02 | 62,721 | 30.50 |
2013-11-05 18:23:00 | Valero87 | $2.969 | 11.123 | $33.02 | 63,046 | 29.22 |
2013-11-16 16:23:55 | Texaco87 | $2.949 | 11.021 | $32.50 | 63,382 | 30.49 |
2013-12-05 18:18:00 | Valero87 | $3.099 | 10.389 | $32.20 | 63,683 | 28.97 |
2013-12-20 14:32:00 | Valero87 | $3.029 | 10.497 | $31.80 | 63,972 | 27.53 |
2013-12-24 14:22:00 | Valero87 | $3.029 | 11.143 | $33.75 | 64,325 | 31.68 |
2014-01-10 16:23:00 | HEB87 | $3.099 | 10.939 | $33.90 | 64,656 | 30.26 |
2014-01-27 09:33:00 | Valero87 | $3.079 | 10.605 | $32.65 | 64,976 | 30.17 |
2014-02-13 19:08:00 | Valero87 | $3.159 | 11.109 | $35.09 | 65,290 | 28.27 |
2014-03-04 18:40:00 | Valero87 | $3.199 | 10.767 | $34.44 | 65,612 | 29.91 |
2014-03-23 12:23:00 | Valero87 | $3.259 | 11.708 | $38.16 | 65,962 | 29.89 |
2014-04-14 21:27:00 | Valero87 | $3.359 | 10.948 | $36.77 | 66,292 | 30.14 |
2014-05-04 14:54:00 | Valero87 | $3.439 | 10.759 | $37.00 | 66,614 | 29.93 |
2014-05-24 11:27:00 | Valero87 | $3.399 | 10.583 | $35.97 | 66,950 | 31.75 |
2014-06-12 18:55:00 | Valero87 | $3.399 | 11.107 | $37.75 | 67,310 | 32.41 |
2014-06-30 09:06:00 | Valero87 | $3.419 | 10.304 | $35.23 | 67,665 | 34.45 |
2014-07-21 17:49:00 | Shell87 | $3.499 | 11.042 | $38.64 | 68,021 | 32.24 |
2014-08-14 10:07:00 | Valero87 | $3.279 | 10.571 | $34.66 | 68,387 | 34.62 |
2014-09-02 09:01:00 | Valero87 | $3.199 | 11.278 | $36.08 | 68,767 | 33.69 |
2014-09-18 10:03:00 | Valero87 | $3.159 | 10.240 | $32.35 | 69,125 | 34.96 |
2014-10-03 20:38:00 | Valero87 | $3.079 | 10.950 | $33.72 | 69,481 | 32.51 |
2014-10-20 09:04:00 | Valero87 | $2.879 | 10.763 | $30.99 | 69,853 | 34.56 |
2014-11-05 09:29:00 | Valero87 | $2.699 | 10.445 | $28.19 | 70,205 | 33.70 |
2014-11-24 10:05:00 | Valero87 | $2.529 | 10.584 | $26.77 | 70,531 | 30.80 |
2014-12-07 14:30:00 | Valero87 | $2.429 | 11.235 | $27.29 | 70,898 | 32.67 |
2014-12-23 19:33:00 | Valero87 | $2.139 | 10.831 | $23.17 | 71,252 | 32.68 |
2015-01-19 09:26:00 | Valero87 | $1.779 | 11.125 | $19.79 | 71,586 | 30.02 |
2015-02-08 07:41:00 | Valero87 | $1.959 | 11.209 | $21.96 | 71,913 | 29.17 |
2015-02-23 09:56:00 | Valero87 | $2.099 | 10.107 | $21.21 | 72,246 | 32.95 |
2015-03-17 09:49:00 | Valero87 | $2.199 | 11.415 | $25.10 | 72,560 | 27.51 |
2015-04-11 07:21:00 | Valero87 | $2.099 | 7.839 | $16.45 | 72,898 | 43.12 |
2015-04-28 09:45:00 | Valero87 | $2.299 | 11.121 | $25.57 | 73,181 | 25.45 |
2015-05-23 12:03:00 | Valero87 | $2.459 | 11.378 | $27.98 | 73,534 | 31.02 |
2015-06-20 15:19:00 | Valero87 | $2.579 | 11.279 | $29.09 | 73,898 | 32.27 |
2015-07-18 17:10:00 | Valero87 | $2.499 | 11.269 | $28.16 | 74,282 | 34.08 |
2015-08-17 09:17:00 | Valero87 | $2.359 | 11.055 | $26.08 | 74,681 | 36.09 |
2015-09-09 12:44:00 | Valero87 | $2.199 | 11.437 | $25.15 | 75,069 | 33.92 |
2015-09-25 21:33:00 | Valero87 | $2.059 | 10.288 | $21.18 | 75,412 | 33.34 |
2015-10-14 18:35:00 | Valero87 | $1.999 | 11.374 | $22.74 | 75,800 | 34.11 |
2015-11-09 19:56:00 | Valero87 | $1.979 | 11.416 | $22.59 | 76,181 | 33.37 |
2015-12-11 09:41:00 | Valero87 | $1.759 | 11.369 | $20.00 | 76,545 | 32.02 |
2016-01-11 23:01:00 | Valero87 | $1.729 | 11.133 | $19.25 | 76,902 | 32.07 |
2016-02-03 21:22:00 | Valero87 | $1.549 | 11.578 | $17.93 | 77,293 | 33.77 |
2016-03-14 09:31:00 | Valero87 | $1.699 | 11.225 | $19.07 | 77,663 | 32.96 |
2016-04-18 20:01:00 | Valero87 | $1.799 | 11.646 | $20.95 | 78,056 | 33.75 |
2016-05-27 09:47:00 | Valero87 | $2.049 | 11.418 | $23.40 | 78,476 | 36.78 |
2016-06-25 17:01:00 | Valero87 | $2.079 | 10.876 | $22.61 | 78,877 | 36.87 |
2016-08-05 20:45:00 | Valero87 | $1.959 | 11.104 | $21.75 | 79,289 | 37.10 |
2016-09-17 12:47:55 | Shell87 | $1.979 | 11.900 | $23.55 | 79,701 | 34.62 |
2016-10-08 09:42:00 | Valero87 | $1.959 | 11.259 | $22.06 | 80,124 | 37.57 |
2016-11-07 21:49:00 | Valero87 | $1.979 | 11.815 | $23.38 | 80,513 | 32.92 |
2016-11-23 12:57:00 | Valero87 | $1.929 | 11.706 | $22.58 | 80,920 | 34.77 |
2016-12-14 09:50:00 | Valero87 | $1.959 | 11.175 | $21.89 | 81,288 | 32.93 |
2016-12-28 18:17:00 | Valero87 | $2.059 | 10.033 | $20.66 | 81,624 | 33.49 |
2017-01-17 19:07:00 | Costco87 | $1.959 | 10.471 | $20.51 | 81,976 | 33.62 |
2017-02-02 06:47:00 | Costco87 | $1.919 | 11.190 | $21.47 | 82,367 | 34.94 |
2017-02-19 19:05:00 | Costco87 | $1.889 | 11.086 | $20.94 | 82,730 | 32.74 |
2017-03-04 07:03:00 | Costco87 | $1.939 | 11.410 | $22.12 | 83,149 | 36.72 |
2017-03-26 21:29:00 | Valero87 | $2.099 | 11.184 | $23.48 | 83,540 | 34.96 |
2017-04-08 01:15:00 | Valero87 | $2.149 | 11.062 | $23.77 | 83,943 | 36.43 |
2017-04-16 15:41:03 | Texaco87 | $2.299 | 10.371 | $23.84 | 84,300 | 34.42 |
2017-04-26 06:28:00 | Costco87 | $2.159 | 11.615 | $25.08 | 84,690 | 33.58 |
2017-05-16 08:59:00 | Costco87 | $2.059 | 11.527 | $23.73 | 85,084 | 34.18 |
2017-05-28 13:36:00 | Valero87 | $2.159 | 11.604 | $25.05 | 85,480 | 34.13 |
2017-06-17 17:25:00 | Texaco87 | $2.259 | 11.152 | $25.19 | 85,873 | 35.24 |
2017-07-02 16:32:01 | Shell87 | $1.869 | 11.781 | $22.02 | 86,274 | 34.04 |
2017-07-17 21:36:00 | Valero87 | $1.899 | 10.892 | $20.68 | 86,674 | 36.72 |
2017-08-04 12:42:00 | Costco87 | $2.019 | 11.701 | $23.62 | 87,082 | 34.87 |
2017-08-13 13:36:00 | Valero87 | $2.059 | 12.197 | $25.11 | 87,496 | 33.94 |
2017-08-21 16:38:00 | Valero87 | $2.039 | 11.713 | $23.88 | 87,901 | 34.58 |
2017-09-03 08:32:00 | Costco87 | $2.259 | 10.183 | $23.00 | 88,258 | 35.06 |
2017-09-17 16:58:00 | Valero87 | $2.459 | 10.924 | $26.86 | 88,644 | 35.34 |
